Zambia — Data & Economic Intelligence
Sub-Saharan Africa · ISO ZMB · data 1702–2031
GDP (current US$)
28.9B
2025
GDP Growth Rate
3.8%
2025
Inflation Rate
13.9%
2025
Total Population
21.9M
2025
Poverty Rate (<$2.15/day)
71.7
2022
Unemployment Rate
5.9%
2025
All indicators tracked for Zambia
151 indicators · 2,210 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 53.6% | 2024 | 1995–2024 |
| Adult Literacy Rate | 71.8% | 2024 | 1999–2024 |
| AG_PRD_FIESMS | 45.3 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 9,391 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 17.2 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 3,574 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 2,344 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 4.1% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,020 | 2022 | 1993–2022 |
| BCA_NGDPD | 1.40 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 0.81 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 2,322 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 48.5 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 95.9 | 2015 | 2010–2015 |
| EN_MAT_DOMCMPG | 8.80 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 59.2M | 2024 | 2000–2024 |
| Exports (% of GDP) | 35.0% | 2024 | 1996–2024 |
| FDI Inflows (% of GDP) | 9.3% | 2024 | 1996–2024 |
| FI_FSI_FSANL | 4.06 | 2024 | 2007–2024 |
| FI_FSI_FSERA | 5.12 | 2024 | 2007–2024 |
| FI_FSI_FSKA | 11.4 | 2024 | 2007–2024 |
| FI_FSI_FSKNL | 4.57 | 2024 | 2010–2024 |
| FI_FSI_FSKRTC | 23.0 | 2024 | 2007–2024 |
| FI_FSI_FSLS | 39.5 | 2024 | 2007–2024 |
| FI_FSI_FSSNO | 1.47 | 2024 | 2010–2024 |
| GDP (current US$) | 28.9B | 2025 | 1996–2025 |
| GDP Growth Rate | 3.8% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,318 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 86.0 | 2025 | 2000–2025 |
| Gini Index | 51.5 | 2022 | 1996–2022 |
| Government Debt (% of GDP) | 71.4% | 2021 | 1995–2021 |
| Health Expenditure (% of GDP) | 6.0% | 2023 | 2000–2023 |
| IHSN_ZMB_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_ZMB_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_ZMB_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_ZMB_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_ZMB_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_ZMB_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_ZMB_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_ZMB_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_ZMB_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_ZMB_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_ZMB_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_ZMB_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_ZMB_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_ZMB_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_ZMB_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 27.6% | 2024 | 1996–2024 |
| Inflation Rate | 13.9% | 2025 | 1996–2025 |
| IPUMS_CENSUS_ZMB_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 61.9% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 66.5 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 40.7 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 85.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 34.6 | 2024 | 1952–2024 |
| MICS_SURVEY_ZMB_6 | 1.00 | 2018 | 2018–2018 |
| NE.GDI.TOTL.ZS | 23.8% | 2024 | 2010–2024 |
| NGDP_RPCH | 5.30 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 5.80 | 2018 | 1992–2018 |
| NY_GDP_PCAP | 0.90 | 2024 | 2000–2024 |
| owid_access_electricity | 53.6 | 2024 | 1990–2024 |
| owid_child_mortality | 4.84 | 2024 | 1952–2024 |
| owid_co2_per_capita | 0.57 | 2024 | 1950–2024 |
| owid_gdp_per_capita | 3,742 | 2025 | 1990–2025 |
| owid_life_expectancy | 66.3 | 2023 | 1950–2023 |
| PCPIPCH | 7.00 | 2031 | 1980–2031 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.77 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 71.7 | 2022 | 1996–2022 |
| Primary School Net Enrollment | 83.2 | 2017 | 1994–2017 |
| PX.REX.REER | 83.3 | 2025 | 2006–2025 |
| SD_XPD_ESED | 14.5 | 2025 | 2000–2025 |
| SDG_0111_SEX_AGE_RT | 66.0 | 2025 | 2023–2025 |
| SDGPM25 | 16.6 | 2023 | 2010–2023 |
| SE_TOT_PRFL | 16.0 | 2023 | 2016–2023 |
| SG_CPA_MIGRS | 4.00 | 2021 | 2019–2021 |
| SG_DSR_LGRGSR | 0.40 | 2019 | 2015–2019 |
| SG_INT_MBRDEV | 0.52 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 1.89 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 14.6 | 2024 | 2001–2024 |
| SG_XPD_ESSRV | 28.5 | 2024 | 2001–2024 |
| SG_XPD_HLTH | 8.36 | 2024 | 2001–2024 |
| SG_XPD_PR | 27.6 | 2015 | 2015–2015 |
| SG_XPD_PR_EDUC | 16.9 | 2015 | 2015–2015 |
| SG_XPD_PR_HLTH | 21.5 | 2015 | 2015–2015 |
| SG_XPD_PR_SOC | 44.3 | 2015 | 2015–2015 |
| SG_XPD_PROT | 5.57 | 2024 | 2001–2024 |
| SH_STA_BRTC | 93.9 | 2024 | 2002–2024 |
| SI_COV_BENFTS | 30.3 | 2021 | 2015–2021 |
| SI_COV_DISAB | 20.9 | 2022 | 2022–2022 |
| SI_COV_POOR | 47.1 | 2021 | 2016–2021 |
| SI_COV_SOCAST | 1.00 | 2015 | 2010–2015 |
| SI_COV_SOCINS | 1.00 | 2015 | 2010–2015 |
| SI_COV_VULN | 26.9 | 2021 | 2015–2021 |
| SI_DST_FISP | 59.0 | 2015 | 2015–2015 |
| SI_HEI_TOTL | 0.04 | 2022 | 2022–2022 |
| SI_POV_50MI | 21.9 | 2022 | 1991–2022 |
| SI_POV_DAY1 | 71.7 | 2022 | 1991–2022 |
| SI_POV_NAHC | 60.0 | 2022 | 2010–2022 |
| SI_RMT_COST | 10.7 | 2025 | 2011–2025 |
| SL_EMP_GTOTL | 26.5 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 28.0 | 2022 | 2016–2022 |
| SM_POP_REFG_OR | 1.38 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 37.2 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 7.70 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 73.4 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 37.5 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 4.35 | 2018 | 2018–2018 |
| SP_LGL_LNDSTR | 63.4 | 2018 | 2018–2018 |
| TM_TRF_ZERO | 58.1 | 2024 | 2005–2024 |
| Total Population | 21.9M | 2025 | 1996–2025 |
| Trade (% of GDP) | 62.5% | 2024 | 1996–2024 |
| Under-5 Mortality Rate | 48.4 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 12.1 | 2015 | 2015–2015 |
| Unemployment Rate | 5.9% | 2025 | 1996–2025 |
| Urban Population | 45.9% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 67.0 | 2025 | 2006–2025 |
| VC_DSR_CHLN | 0.00 | 2024 | 2006–2024 |
| VC_DSR_CILN | 211,486 | 2024 | 2006–2024 |
| VC_DSR_DAFF | 0.31 | 2025 | 2006–2025 |
| VC_DSR_DDPA | 0.00 | 2024 | 2006–2024 |
| VC_DSR_GDPLS | 0.21 | 2024 | 2006–2024 |
| VC_DSR_HOLH | 3.00 | 2024 | 2006–2024 |
| VC_DSR_IJILN | 37.0 | 2025 | 2006–2025 |
| VC_DSR_LSGP | 0.00 | 2024 | 2006–2024 |
| VC_DSR_MMHN | 5.00 | 2025 | 2005–2025 |
| VC_DSR_MORT | 5.00 | 2025 | 2005–2025 |
| VC_DSR_MTMP | 0.02 | 2025 | 2005–2025 |
| VC_DSR_PDAN | 604.0 | 2023 | 2006–2023 |
| VC_DSR_PDLN | 2.3M | 2019 | 2019–2019 |
| VC_DSR_PDYN | 4.00 | 2022 | 2006–2022 |
| VC_VOV_GDSD | 50.1 | 2020 | 2020–2020 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 58.7 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Zambia
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.