South Africa — Data & Economic Intelligence
Sub-Saharan Africa · ISO ZAF · data 1702–2031
GDP (current US$)
427.2B
2025
GDP Growth Rate
1.1%
2025
Inflation Rate
3.2%
2025
Total Population
64.7M
2025
Poverty Rate (<$2.15/day)
17.4
2022
Unemployment Rate
32.4%
2025
All indicators tracked for South Africa
172 indicators · 2,358 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 90.2% | 2024 | 1996–2024 |
| Adult Literacy Rate | 91.2% | 2024 | 1996–2024 |
| AG_PRD_FIESMS | 20.7 | 2023 | 2018–2023 |
| AG_PRD_FIESMSN | 13,086 | 2023 | 2018–2023 |
| AG_PRD_FIESS | 8.50 | 2023 | 2018–2023 |
| AG_PRD_FIESSN | 5,360 | 2023 | 2018–2023 |
| Agricultural Productivity (Cereal Yield) | 4,562 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 2.8% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 495.0 | 2022 | 1993–2022 |
| BCA_NGDPD | -1.80 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 0.01 | 2024 | 2000–2024 |
| DC_TRF_TOTL | -7,905 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 5.05 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 2.19 | 2024 | 2024–2024 |
| EN_MAT_DOMCMPG | 1.94 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 132.6M | 2024 | 2000–2024 |
| ERA5_T2M_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| ERA5_TP_ANNUAL_TOTAL | 1.00 | 2022 | 2022–2022 |
| ERA5_U10_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| Exports (% of GDP) | 31.4% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | -0.5% | 2025 | 1995–2025 |
| FI_FSI_FSANL | 4.54 | 2024 | 2008–2024 |
| FI_FSI_FSERA | 2.10 | 2024 | 2008–2024 |
| FI_FSI_FSKA | 7.81 | 2024 | 2008–2024 |
| FI_FSI_FSKNL | 17.1 | 2024 | 2008–2024 |
| FI_FSI_FSKRTC | 14.4 | 2024 | 2008–2024 |
| FI_FSI_FSLS | 34.0 | 2024 | 2008–2024 |
| FI_FSI_FSSNO | 0.39 | 2024 | 2008–2024 |
| GDP (current US$) | 427.2B | 2025 | 1996–2025 |
| GDP Growth Rate | 1.1% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 6,598 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 82.6 | 2031 | 2000–2031 |
| Gini Index | 54.1 | 2022 | 2000–2022 |
| Government Debt (% of GDP) | 82.8% | 2024 | 1990–2024 |
| Health Expenditure (% of GDP) | 8.9% | 2023 | 2000–2023 |
| IHSN_ZAF_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_ZAF_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_ZAF_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_ZAF_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_ZAF_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_ZAF_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_ZAF_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_ZAF_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_ZAF_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_ZAF_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_ZAF_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_ZAF_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_ZAF_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_ZAF_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_ZAF_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 29.5% | 2025 | 1996–2025 |
| Inflation Rate | 3.2% | 2025 | 1996–2025 |
| IPUMS_CENSUS_ZAF_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 55.6% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 66.3 | 2024 | 1995–2024 |
| LUR | 31.9 | 2031 | 1980–2031 |
| MALARIA_EST_MORTALITY | 0.16 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 118.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 24.2 | 2024 | 1976–2024 |
| NASA_ALLSKY_SFC_SW_DWN | 5.68 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 1.56 | 2022 | 2022–2022 |
| NASA_T2M | 19.8 | 2022 | 2022–2022 |
| NE.GDI.TOTL.ZS | 13.9% | 2025 | 2006–2025 |
| NGDP_RPCH | 1.80 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 12.2 | 2017 | 1994–2017 |
| NY_GDP_PCAP | -0.70 | 2024 | 2000–2024 |
| owid_access_electricity | 90.2 | 2024 | 1996–2024 |
| owid_child_mortality | 3.51 | 2024 | 1974–2024 |
| owid_co2_per_capita | 6.87 | 2024 | 1884–2024 |
| owid_gdp_per_capita | 13,592 | 2025 | 1990–2025 |
| owid_life_expectancy | 66.1 | 2023 | 1950–2023 |
| PCPIPCH | 3.00 | 2031 | 1980–2031 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 1.15 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 17.4 | 2022 | 1993–2022 |
| Primary School Net Enrollment | 87.0 | 2017 | 1991–2017 |
| PX.REX.REER | 73.7 | 2025 | 2006–2025 |
| SD_MDP_ANDI | 42.8 | 2016 | 2011–2016 |
| SD_MDP_MUHC | 7.00 | 2016 | 2011–2016 |
| SD_XPD_ESED | 19.1 | 2025 | 2000–2025 |
| SDG_0111_SEX_AGE_RT | 14.5 | 2025 | 2023–2025 |
| SDGPM25 | 19.8 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 62.2 | 2024 | 2011–2024 |
| SE_TOT_PRFL | 57.2 | 2013 | 2006–2013 |
| SG_DSR_LGRGSR | 0.47 | 2020 | 2015–2020 |
| SG_DSR_SILN | 51.0 | 2020 | 2015–2020 |
| SG_DSR_SILS | 98.1 | 2020 | 2015–2020 |
| SG_GOV_LOGV | 52.0 | 2020 | 2015–2020 |
| SG_INT_MBRDEV | 0.53 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.75 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 20.5 | 2024 | 2000–2024 |
| SG_XPD_ESSRV | 44.2 | 2024 | 2000–2024 |
| SG_XPD_HLTH | 10.7 | 2024 | 2000–2024 |
| SG_XPD_PR | 26.5 | 2015 | 2010–2015 |
| SG_XPD_PR_EDUC | 22.8 | 2015 | 2010–2015 |
| SG_XPD_PR_HLTH | 19.6 | 2015 | 2010–2015 |
| SG_XPD_PR_SOC | 37.0 | 2015 | 2010–2015 |
| SG_XPD_PROT | 13.0 | 2024 | 2000–2024 |
| SH_HIV_INCD | 3.06 | 2024 | 2000–2024 |
| SH_STA_BRTC | 96.7 | 2016 | 2004–2016 |
| SI_AGR_SSFP | 786.3 | 2015 | 2015–2015 |
| SI_COV_BENFTS | 61.8 | 2024 | 2015–2024 |
| SI_COV_DISAB | 52.9 | 2024 | 2015–2024 |
| SI_COV_LMKT | 1.00 | 2005 | 2005–2005 |
| SI_COV_POOR | 60.3 | 2024 | 2022–2024 |
| SI_COV_SOCAST | 79.0 | 2014 | 2005–2014 |
| SI_COV_SOCINS | 3.00 | 2014 | 2005–2014 |
| SI_COV_VULN | 52.1 | 2024 | 2015–2024 |
| SI_DST_FISP | 64.0 | 2015 | 2015–2015 |
| SI_HEI_TOTL | -1.26 | 2014 | 2014–2014 |
| SI_POV_50MI | 20.4 | 2022 | 1993–2022 |
| SI_POV_DAY1 | 17.4 | 2022 | 1993–2022 |
| SI_POV_NAHC | 37.9 | 2022 | 2005–2022 |
| SI_RMT_COST | 5.96 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 14.7 | 2025 | 2016–2025 |
| SI_RMT_COST_SC | 4.30 | 2025 | 2016–2025 |
| SI_RMT_COST_SND | 15.7 | 2025 | 2011–2025 |
| SM_DTH_MIGR | 7.00 | 2022 | 2015–2022 |
| SM_POP_REFG_OR | 1.80 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 10.0 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 6.30 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 90.2 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 77.4 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 15.8 | 2016 | 2016–2016 |
| SP_LGL_LNDSTR | 25.4 | 2016 | 2016–2016 |
| STATSSA_CPI | 1.00 | 2024 | 2024–2024 |
| STATSSA_GDP_Q | 1.00 | 2024 | 2024–2024 |
| STATSSA_GINI | 1.00 | 2024 | 2024–2024 |
| STATSSA_POVERTY_LINES | 1.00 | 2024 | 2024–2024 |
| STATSSA_UNEMPLOYMENT | 1.00 | 2024 | 2024–2024 |
| TM_TRF_ZERO | 66.8 | 2024 | 2005–2024 |
| Total Population | 64.7M | 2025 | 1996–2025 |
| Trade (% of GDP) | 60.9% | 2025 | 1996–2025 |
| TRADE_M | 3.9B | 2022 | 2020–2022 |
| TRADE_X | 674.4M | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 35.1 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 3.40 | 2024 | 2024–2024 |
| Unemployment Rate | 32.4% | 2025 | 1996–2025 |
| Urban Population | 63.8% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 1.0M | 2020 | 2005–2020 |
| VC_DSR_CILN | 22.2B | 2016 | 2016–2016 |
| VC_DSR_DAFF | 1,716 | 2020 | 2005–2020 |
| VC_DSR_GDPLS | 171.0 | 2017 | 2005–2017 |
| VC_DSR_HOLH | 171.0M | 2017 | 2005–2017 |
| VC_DSR_IJILN | 1.0M | 2020 | 2005–2020 |
| VC_DSR_LSGP | 0.00 | 2017 | 2005–2017 |
| VC_DSR_MMHN | 28,469 | 2020 | 2005–2020 |
| VC_DSR_MORT | 28,469 | 2020 | 2005–2020 |
| VC_DSR_MTMP | 47.0 | 2020 | 2005–2020 |
| VC_DSR_PDAN | 0.00 | 2017 | 2015–2017 |
| VC_DSR_PDLN | 753,500 | 2019 | 2005–2019 |
| VC_DSR_PDYN | 20,935 | 2017 | 2007–2017 |
| VC_VOV_GDSD | 0.90 | 2019 | 2019–2019 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 64.0 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse South Africa
Macro Dashboard →
Chart and compare South Africa's indicators over time.
Microdata Studio →
Run poverty, inequality and welfare analysis on household surveys.
SDG Tracker →
Progress against all 17 Sustainable Development Goals.
Survey Catalogue →
Household and census microdata series covering South Africa.
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.