Uganda — Data & Economic Intelligence
Sub-Saharan Africa · ISO UGA · data 1702–2031
GDP (current US$)
62.0B
2025
GDP Growth Rate
6.3%
2025
Inflation Rate
3.6%
2025
Total Population
51.4M
2025
Poverty Rate (<$2.15/day)
59.8
2019
Unemployment Rate
2.7%
2025
All indicators tracked for Uganda
179 indicators · 2,400 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 55.3% | 2024 | 1995–2024 |
| Adult Literacy Rate | 77.0% | 2024 | 2002–2024 |
| AG_PRD_FIESMS | 54.6 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 26,567 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 14.9 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 7,254 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 1,920 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 26.1% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,180 | 2022 | 1993–2022 |
| BCA_NGDPD | -1.40 | 2031 | 1980–2031 |
| CHIRPS_RAINFALL_ANNUAL_MM | 1.00 | 2023 | 2022–2023 |
| DC_ODA_POVLG | 0.59 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 3,596 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 47.6 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 67.8 | 2019 | 2014–2019 |
| EN_MAT_DOMCMPG | -0.00 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | -13,480 | 2024 | 2000–2024 |
| Exports (% of GDP) | 21.4% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 6.0% | 2024 | 1996–2024 |
| FI_FSI_FSANL | 3.86 | 2024 | 2005–2024 |
| FI_FSI_FSERA | 4.15 | 2024 | 2005–2024 |
| FI_FSI_FSKA | 15.5 | 2023 | 2005–2023 |
| FI_FSI_FSKNL | 4.20 | 2024 | 2005–2024 |
| FI_FSI_FSKRTC | 23.7 | 2024 | 2005–2024 |
| FI_FSI_FSLS | 51.9 | 2024 | 2005–2024 |
| FI_FSI_FSSNO | -6.02 | 2024 | 2005–2024 |
| GDP (current US$) | 62.0B | 2025 | 1996–2025 |
| GDP Growth Rate | 6.3% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,206 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 53.3 | 2031 | 1997–2031 |
| Gini Index | 42.7 | 2019 | 1996–2019 |
| Government Debt (% of GDP) | 54.4% | 2024 | 2018–2024 |
| Health Expenditure (% of GDP) | 4.2% | 2023 | 2000–2023 |
| IHSN_UGA_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_UGA_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_UGA_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_UGA_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_UGA_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_UGA_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_UGA_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_UGA_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_UGA_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_UGA_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_UGA_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_UGA_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_UGA_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_UGA_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_UGA_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 28.8% | 2025 | 1996–2025 |
| Inflation Rate | 3.6% | 2025 | 1996–2025 |
| IPUMS_CENSUS_UGA_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 80.0% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 68.5 | 2024 | 1995–2024 |
| LSMS_CATALOG_6530 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6531 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6534 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6536 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_6537 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8048 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8049 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8050 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8051 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8052 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8053 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8054 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8055 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8161 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8162 | 1.00 | 2024 | 2024–2024 |
| MALARIA_EST_MORTALITY | 32.4 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 170.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 35.9 | 2024 | 1953–2024 |
| MICS_SURVEY_UGA_6 | 1.00 | 2016 | 2016–2016 |
| NE.GDI.TOTL.ZS | 22.6% | 2025 | 2006–2025 |
| NGDP_RPCH | 5.90 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 3.20 | 2022 | 1988–2022 |
| NY_GDP_PCAP | 3.60 | 2024 | 2000–2024 |
| owid_access_electricity | 55.3 | 2024 | 1991–2024 |
| owid_child_mortality | 4.87 | 2024 | 1953–2024 |
| owid_co2_per_capita | 0.13 | 2024 | 1950–2024 |
| owid_gdp_per_capita | 2,980 | 2025 | 1990–2025 |
| owid_life_expectancy | 68.3 | 2023 | 1927–2023 |
| PCPIPCH | 5.00 | 2031 | 1980–2031 |
| PD_AGR_LSFP | 10.5 | 2019 | 2010–2019 |
| PD_AGR_SSFP | 5.95 | 2019 | 2010–2019 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.70 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 59.8 | 2019 | 1996–2019 |
| Primary School Net Enrollment | 95.5 | 2013 | 2009–2013 |
| PX.REX.REER | 116.3 | 2025 | 2006–2025 |
| SD_MDP_ANDI | 54.7 | 2019 | 2016–2019 |
| SD_MDP_MUHC | 42.1 | 2019 | 2016–2019 |
| SD_XPD_ESED | 8.48 | 2022 | 2000–2022 |
| SDG_0111_SEX_AGE_RT | 53.1 | 2025 | 2023–2025 |
| SDGPM25 | 30.3 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 10.1 | 2024 | 2001–2024 |
| SE_TOT_PRFL | 50.5 | 2013 | 2006–2013 |
| SG_CPA_MIGRS | 3.00 | 2019 | 2019–2019 |
| SG_DSR_LGRGSR | 0.42 | 2022 | 2017–2022 |
| SG_DSR_SILN | 35.0 | 2022 | 2017–2022 |
| SG_DSR_SILS | 25.9 | 2022 | 2017–2022 |
| SG_GOV_LOGV | 135.0 | 2022 | 2017–2022 |
| SG_INT_MBRDEV | 0.53 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.60 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 11.2 | 2024 | 2001–2024 |
| SG_XPD_ESSRV | 20.1 | 2024 | 2001–2024 |
| SG_XPD_HLTH | 8.85 | 2024 | 2001–2024 |
| SG_XPD_PR | 23.1 | 2016 | 2012–2016 |
| SG_XPD_PR_EDUC | 14.0 | 2016 | 2012–2016 |
| SG_XPD_PR_HLTH | 20.6 | 2016 | 2012–2016 |
| SG_XPD_PR_SOC | 34.7 | 2016 | 2012–2016 |
| SG_XPD_PROT | 0.07 | 2024 | 2001–2024 |
| SH_HIV_INCD | 0.79 | 2024 | 2000–2024 |
| SH_STA_BRTC | 88.4 | 2022 | 2000–2022 |
| SI_AGR_SSFP | 730.1 | 2012 | 2010–2012 |
| SI_COV_BENFTS | 3.10 | 2022 | 2015–2022 |
| SI_COV_SOCAST | 1.00 | 2016 | 2005–2016 |
| SI_COV_SOCINS | 1.00 | 2016 | 2016–2016 |
| SI_COV_VULN | 0.90 | 2022 | 2015–2022 |
| SI_DST_FISP | 45.0 | 2017 | 2017–2017 |
| SI_HEI_TOTL | -0.09 | 2019 | 2019–2019 |
| SI_POV_50MI | 13.4 | 2019 | 1989–2019 |
| SI_POV_DAY1 | 59.8 | 2019 | 1989–2019 |
| SI_POV_NAHC | 16.1 | 2023 | 1992–2023 |
| SI_RMT_COST | 15.9 | 2025 | 2011–2025 |
| SM_DTH_MIGR | 3.00 | 2018 | 2018–2018 |
| SM_POP_REFG_OR | 22.6 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 22.0 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 10.7 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 63.0 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 23.9 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 1.67 | 2019 | 2014–2019 |
| SP_LGL_LNDSEC | 92.8 | 2019 | 2014–2019 |
| SP_LGL_LNDSTR | 79.8 | 2019 | 2014–2019 |
| TM_TRF_ZERO | 0.00 | 2024 | 2005–2024 |
| Total Population | 51.4M | 2025 | 1996–2025 |
| Trade (% of GDP) | 50.2% | 2025 | 1996–2025 |
| TRADE_M | 9.7B | 2022 | 2020–2022 |
| TRADE_X | 3.6B | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 48.7 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 22.9 | 2019 | 2019–2019 |
| Unemployment Rate | 2.7% | 2025 | 1996–2025 |
| Urban Population | 31.9% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 216,964 | 2022 | 2005–2022 |
| VC_DSR_AGLH | 6.48 | 2022 | 2019–2022 |
| VC_DSR_CHLN | 0.00 | 2022 | 2005–2022 |
| VC_DSR_CILN | 4.2B | 2022 | 2005–2022 |
| VC_DSR_DAFF | 458.6 | 2022 | 2005–2022 |
| VC_DSR_DDPA | 0.00 | 2022 | 2005–2022 |
| VC_DSR_GDPLS | 4,426 | 2022 | 2005–2022 |
| VC_DSR_HOLH | 212.4M | 2022 | 2005–2022 |
| VC_DSR_IJILN | 904.0 | 2022 | 2005–2022 |
| VC_DSR_LSGP | 0.09 | 2022 | 2005–2022 |
| VC_DSR_MISS | 1.00 | 2022 | 2005–2022 |
| VC_DSR_MMHN | 1,252 | 2022 | 2005–2022 |
| VC_DSR_MORT | 1,251 | 2022 | 2005–2022 |
| VC_DSR_MTMP | 2.65 | 2022 | 2005–2022 |
| VC_DSR_PDAN | 22,456 | 2022 | 2005–2022 |
| VC_DSR_PDLN | 171,148 | 2022 | 2009–2022 |
| VC_DSR_PDYN | 22,456 | 2022 | 2005–2022 |
| VC_VOV_GDSD | 35.7 | 2017 | 2017–2017 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 69.0 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Uganda
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.