Tanzania — Data & Economic Intelligence
Sub-Saharan Africa · ISO TZA · data 1702–2031
GDP (current US$)
90.1B
2025
GDP Growth Rate
5.9%
2025
Inflation Rate
3.3%
2025
Total Population
70.5M
2025
Poverty Rate (<$2.15/day)
51.3
2018
Unemployment Rate
1.6%
2025
All indicators tracked for Tanzania
186 indicators · 2,300 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 52.4% | 2024 | 1995–2024 |
| Adult Literacy Rate | 78.2% | 2022 | 2002–2022 |
| AG_PRD_FIESMS | 58.0 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 38,652 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 24.4 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 16,229 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 1,961 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 22.9% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,071 | 2022 | 1993–2022 |
| BCA_NGDPD | -2.00 | 2031 | 1980–2031 |
| CHIRPS_RAINFALL_ANNUAL_MM | 1.00 | 2023 | 2022–2023 |
| DC_ODA_POVLG | 0.43 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 3,705 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 54.9 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 9,571 | 2013 | 2012–2013 |
| EN_MAT_DOMCMPG | 2.27 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 180.2M | 2024 | 2000–2024 |
| ERA5_T2M_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| ERA5_TP_ANNUAL_TOTAL | 1.00 | 2022 | 2022–2022 |
| ERA5_U10_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| Exports (% of GDP) | 19.0% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 2.2% | 2024 | 1996–2024 |
| FI_FSI_FSANL | 6.43 | 2022 | 2010–2022 |
| FI_FSI_FSERA | 3.50 | 2022 | 2010–2022 |
| FI_FSI_FSKA | 12.1 | 2022 | 2010–2022 |
| FI_FSI_FSKNL | 15.5 | 2022 | 2010–2022 |
| FI_FSI_FSKRTC | 17.8 | 2022 | 2010–2022 |
| FI_FSI_FSLS | 29.1 | 2022 | 2010–2022 |
| FI_FSI_FSSNO | -0.11 | 2022 | 2010–2022 |
| GDP (current US$) | 90.1B | 2025 | 1996–2025 |
| GDP Growth Rate | 5.9% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,319 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 42.6 | 2031 | 2001–2031 |
| Gini Index | 40.5 | 2018 | 2000–2018 |
| Health Expenditure (% of GDP) | 3.1% | 2023 | 2000–2023 |
| IHSN_TZA_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_TZA_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_TZA_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_TZA_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_TZA_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_TZA_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_TZA_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_TZA_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_TZA_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_TZA_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_TZA_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_TZA_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_TZA_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_TZA_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_TZA_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 20.0% | 2025 | 1996–2025 |
| Inflation Rate | 3.3% | 2025 | 1996–2025 |
| IPUMS_CENSUS_TZA_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 83.7% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 67.2 | 2024 | 1995–2024 |
| LSMS_CATALOG_6530 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6531 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6534 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6536 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_6537 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8048 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8049 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8050 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8051 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8052 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8053 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8054 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8055 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8161 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8162 | 1.00 | 2024 | 2024–2024 |
| MALARIA_EST_MORTALITY | 38.0 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 276.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 28.7 | 2024 | 1951–2024 |
| MICS_SURVEY_TZA_6 | 1.00 | 2022 | 2022–2022 |
| NASA_ALLSKY_SFC_SW_DWN | 5.67 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 3.10 | 2022 | 2022–2022 |
| NASA_T2M | 26.7 | 2022 | 2022–2022 |
| NE.GDI.TOTL.ZS | 40.7% | 2025 | 2006–2025 |
| NGDP_RPCH | 6.30 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 3.10 | 2022 | 1991–2022 |
| NY_GDP_PCAP | 2.50 | 2024 | 2000–2024 |
| owid_access_electricity | 52.4 | 2024 | 1992–2024 |
| owid_child_mortality | 3.70 | 2024 | 1951–2024 |
| owid_co2_per_capita | 0.29 | 2024 | 1950–2024 |
| owid_gdp_per_capita | 3,821 | 2025 | 1990–2025 |
| owid_life_expectancy | 67.0 | 2023 | 1950–2023 |
| PCPIPCH | 4.00 | 2031 | 1980–2031 |
| PD_AGR_LSFP | 10.7 | 2021 | 2009–2021 |
| PD_AGR_SSFP | 5.81 | 2021 | 2009–2021 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.86 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 51.3 | 2018 | 2000–2018 |
| Primary School Net Enrollment | 81.3 | 2018 | 1990–2018 |
| SD_XPD_ESED | 13.4 | 2024 | 2004–2024 |
| SDG_0111_SEX_AGE_RT | 44.7 | 2025 | 2023–2025 |
| SDGPM25 | 15.2 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 59.7 | 2002 | 2002–2002 |
| SE_TOT_PRFL | 8.10 | 2013 | 2006–2013 |
| SG_CPA_MIGRS | 4.00 | 2019 | 2019–2019 |
| SG_DSR_LGRGSR | 0.65 | 2018 | 2015–2018 |
| SG_DSR_SILN | 46.0 | 2024 | 2015–2024 |
| SG_DSR_SILS | 24.5 | 2024 | 2015–2024 |
| SG_GOV_LOGV | 188.0 | 2024 | 2015–2024 |
| SG_INT_MBRDEV | 1.89 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.11 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 19.6 | 2018 | 2017–2018 |
| SG_XPD_ESSRV | 26.5 | 2018 | 2017–2018 |
| SG_XPD_HLTH | 6.12 | 2018 | 2017–2018 |
| SG_XPD_PR | 20.6 | 2018 | 2011–2018 |
| SG_XPD_PR_EDUC | 22.5 | 2018 | 2011–2018 |
| SG_XPD_PR_HLTH | 10.8 | 2018 | 2011–2018 |
| SG_XPD_PR_SOC | 28.4 | 2018 | 2011–2018 |
| SG_XPD_PROT | 0.82 | 2018 | 2017–2018 |
| SH_HIV_INCD | 2.77 | 2004 | 2000–2004 |
| SH_STA_BRTC | 85.0 | 2022 | 2005–2022 |
| SI_COV_BENFTS | 11.4 | 2021 | 2019–2021 |
| SI_COV_DISAB | 0.60 | 2019 | 2017–2019 |
| SI_COV_LMKT | 6.00 | 2012 | 2010–2012 |
| SI_COV_POOR | 34.5 | 2021 | 2021–2021 |
| SI_COV_SOCAST | 9.00 | 2014 | 2008–2014 |
| SI_COV_SOCINS | 1.00 | 2012 | 2012–2012 |
| SI_COV_VULN | 9.30 | 2021 | 2019–2021 |
| SI_HEI_TOTL | 0.92 | 2018 | 2018–2018 |
| SI_POV_50MI | 9.70 | 2018 | 1991–2018 |
| SI_POV_DAY1 | 51.3 | 2018 | 1991–2018 |
| SI_POV_NAHC | 26.4 | 2018 | 1991–2018 |
| SI_RMT_COST | 11.3 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 45.1 | 2025 | 2016–2025 |
| SI_RMT_COST_SC | 25.9 | 2025 | 2016–2025 |
| SI_RMT_COST_SND | 57.8 | 2025 | 2011–2025 |
| SL_EMP_GTOTL | 52.8 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 1.00 | 2024 | 2015–2024 |
| SM_POP_REFG_OR | 1.92 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 20.2 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 13.4 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 64.6 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 37.2 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 6.61 | 2022 | 2013–2022 |
| SP_LGL_LNDSEC | 72.9 | 2020 | 2013–2020 |
| SP_LGL_LNDSTR | 62.5 | 2022 | 2013–2022 |
| TM_TRF_ZERO | 63.0 | 2024 | 2005–2024 |
| Total Population | 70.5M | 2025 | 1996–2025 |
| Trade (% of GDP) | 39.0% | 2025 | 1996–2025 |
| TRADE_M | 66,761 | 2022 | 2020–2022 |
| TRADE_X | 6.8B | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 37.0 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 0.80 | 2013 | 2013–2013 |
| Unemployment Rate | 1.6% | 2025 | 1996–2025 |
| Urban Population | 36.9% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 48,063 | 2024 | 2005–2024 |
| VC_DSR_AGLH | 4.86 | 2018 | 2015–2018 |
| VC_DSR_CHLN | 0.00 | 2018 | 2005–2018 |
| VC_DSR_CILN | 39,109 | 2018 | 2005–2018 |
| VC_DSR_DAFF | 70.1 | 2024 | 2005–2024 |
| VC_DSR_DDPA | 0.00 | 2013 | 2005–2013 |
| VC_DSR_GDPLS | 150.2 | 2018 | 2005–2018 |
| VC_DSR_HOLH | 145.3M | 2018 | 2005–2018 |
| VC_DSR_IJILN | 97.0 | 2024 | 2007–2024 |
| VC_DSR_LSGP | 0.00 | 2018 | 2005–2018 |
| VC_DSR_MISS | 0.00 | 2024 | 2007–2024 |
| VC_DSR_MMHN | 108.0 | 2024 | 2005–2024 |
| VC_DSR_MORT | 108.0 | 2024 | 2005–2024 |
| VC_DSR_MTMP | 0.16 | 2024 | 2005–2024 |
| VC_DSR_PDAN | 14,399 | 2024 | 2005–2024 |
| VC_DSR_PDLN | 47,966 | 2024 | 2005–2024 |
| VC_DSR_PDYN | 2,186 | 2024 | 2005–2024 |
| VC_VOV_GDSD | 3.80 | 2020 | 2020–2020 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 68.4 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Tanzania
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.