Togo — Data & Economic Intelligence
Sub-Saharan Africa · ISO TGO · data 1702–2025
GDP (current US$)
11.9B
2025
GDP Growth Rate
6.3%
2025
Inflation Rate
0.4%
2025
Total Population
8.6M
2025
Poverty Rate (<$2.15/day)
34.7
2021
Unemployment Rate
2.0%
2025
All indicators tracked for Togo
42 indicators · 670 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 61.1% | 2024 | 1998–2024 |
| Adult Literacy Rate | 72.6% | 2022 | 2000–2022 |
| Agricultural Productivity (Cereal Yield) | 1,173 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 20.3% | 2025 | 1996–2025 |
| Average Rainfall | 1,168 | 2022 | 1993–2022 |
| Exports (% of GDP) | 24.6% | 2023 | 1996–2023 |
| FDI Inflows (% of GDP) | 0.8% | 2024 | 1996–2024 |
| GDP (current US$) | 11.9B | 2025 | 1996–2025 |
| GDP Growth Rate | 6.3% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,384 | 2025 | 1996–2025 |
| Gini Index | 37.9 | 2021 | 2006–2021 |
| Health Expenditure (% of GDP) | 6.1% | 2023 | 2000–2023 |
| IHSN_TGO_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_TGO_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_TGO_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_TGO_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_TGO_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_TGO_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_TGO_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_TGO_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_TGO_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_TGO_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_TGO_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_TGO_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_TGO_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_TGO_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_TGO_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 35.3% | 2023 | 1996–2023 |
| Inflation Rate | 0.4% | 2025 | 1996–2025 |
| IPUMS_CENSUS_TGO_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 57.8% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 62.9 | 2024 | 1995–2024 |
| Maternal Mortality Ratio | 349.0 | 2023 | 1994–2023 |
| MICS_SURVEY_TGO_6 | 1.00 | 2017 | 2017–2017 |
| Population Growth | 2.18 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 34.7 | 2021 | 2006–2021 |
| Primary School Net Enrollment | 90.7 | 2018 | 1990–2018 |
| Total Population | 8.6M | 2025 | 1996–2025 |
| Trade (% of GDP) | 59.9% | 2023 | 1996–2023 |
| Under-5 Mortality Rate | 56.1 | 2024 | 1995–2024 |
| Unemployment Rate | 2.0% | 2025 | 1996–2025 |
| Urban Population | 44.4% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Togo
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.