Somalia — Data & Economic Intelligence
Sub-Saharan Africa · ISO SOM · data 1702–2025
GDP (current US$)
13.0B
2025
GDP Growth Rate
3.0%
2025
Total Population
19.7M
2025
Unemployment Rate
18.9%
2025
All indicators tracked for Somalia
40 indicators · 520 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 54.4% | 2024 | 2000–2024 |
| Adult Literacy Rate | 54.1% | 2022 | 2019–2022 |
| Agricultural Productivity (Cereal Yield) | 503.5 | 2023 | 1995–2023 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 282.0 | 2022 | 1993–2022 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| Exports (% of GDP) | 29.2% | 2025 | 2012–2025 |
| FDI Inflows (% of GDP) | 6.4% | 2024 | 1996–2024 |
| GDP (current US$) | 13.0B | 2025 | 1996–2025 |
| GDP Growth Rate | 3.0% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 661.2 | 2025 | 1996–2025 |
| Government Debt (% of GDP) | 12.7% | 2024 | 2021–2024 |
| Health Expenditure (% of GDP) | 3.7% | 2023 | 2013–2023 |
| IHSN_SOM_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_SOM_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_SOM_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_SOM_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_SOM_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_SOM_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_SOM_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_SOM_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_SOM_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_SOM_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_SOM_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_SOM_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_SOM_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_SOM_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_SOM_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 98.8% | 2025 | 2012–2025 |
| Labor Force Participation Rate | 33.8% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 59.0 | 2024 | 1995–2024 |
| Maternal Mortality Ratio | 563.0 | 2023 | 1994–2023 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 3.34 | 2025 | 1996–2025 |
| Total Population | 19.7M | 2025 | 1996–2025 |
| Trade (% of GDP) | 128.1% | 2025 | 2012–2025 |
| Under-5 Mortality Rate | 101.1 | 2024 | 1995–2024 |
| Unemployment Rate | 18.9% | 2025 | 1996–2025 |
| Urban Population | 55.1% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Somalia
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.