Senegal — Data & Economic Intelligence
Sub-Saharan Africa · ISO SEN · data 1702–2031
GDP (current US$)
37.0B
2025
GDP Growth Rate
6.7%
2025
Inflation Rate
1.5%
2025
Total Population
18.9M
2025
Poverty Rate (<$2.15/day)
17.9
2021
Unemployment Rate
2.7%
2025
All indicators tracked for Senegal
152 indicators · 1,838 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 82.9% | 2024 | 1995–2024 |
| Adult Literacy Rate | 50.4% | 2023 | 2002–2023 |
| AG_PRD_FIESMS | 29.1 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 5,257 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 4.00 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 717.0 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 2,192 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 17.1% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 686.0 | 2022 | 1993–2022 |
| BCA_NGDPD | -5.30 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 0.42 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 1,976 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 23.5 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 7.31 | 2024 | 2011–2024 |
| EN_MAT_DOMCMPG | 2.84 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 2.0M | 2024 | 2000–2024 |
| Exports (% of GDP) | 32.5% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 6.3% | 2024 | 1996–2024 |
| GDP (current US$) | 37.0B | 2025 | 1996–2025 |
| GDP Growth Rate | 6.7% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,955 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 121.4 | 2031 | 1996–2031 |
| Gini Index | 36.2 | 2021 | 2001–2021 |
| Health Expenditure (% of GDP) | 4.3% | 2023 | 2000–2023 |
| IHSN_SEN_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_SEN_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_SEN_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_SEN_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_SEN_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_SEN_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_SEN_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_SEN_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_SEN_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_SEN_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_SEN_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_SEN_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_SEN_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_SEN_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_SEN_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 38.6% | 2025 | 1996–2025 |
| Inflation Rate | 1.5% | 2025 | 1996–2025 |
| IPUMS_CENSUS_SEN_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 52.0% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 68.9 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 9.42 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 237.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 28.9 | 2024 | 1944–2024 |
| MICS_SURVEY_SEN_6 | 1.00 | 2017 | 2017–2017 |
| NASA_ALLSKY_SFC_SW_DWN | 5.80 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 1.52 | 2022 | 2022–2022 |
| NASA_T2M | 24.3 | 2022 | 2022–2022 |
| NE.GDI.TOTL.ZS | 26.9% | 2025 | 2006–2025 |
| NGDP_RPCH | 4.60 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 0.30 | 2023 | 1986–2023 |
| NY_GDP_PCAP | 4.10 | 2024 | 2000–2024 |
| PCPIPCH | 2.00 | 2031 | 1980–2031 |
| PD_AGR_LSFP | 10.2 | 2019 | 2018–2019 |
| PD_AGR_SSFP | 10.3 | 2022 | 2018–2022 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.30 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 17.9 | 2021 | 2001–2021 |
| Primary School Net Enrollment | 75.4 | 2017 | 1990–2017 |
| SD_XPD_ESED | 20.9 | 2025 | 2000–2025 |
| SDG_0111_SEX_AGE_RT | 17.2 | 2025 | 2023–2025 |
| SDGPM25 | 44.7 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 52.7 | 2023 | 2000–2023 |
| SE_TOT_PRFL | 41.1 | 2019 | 2014–2019 |
| SG_CPA_MIGRS | 2.00 | 2021 | 2019–2021 |
| SG_DSR_SILN | 0.00 | 2024 | 2024–2024 |
| SG_DSR_SILS | 0.00 | 2024 | 2024–2024 |
| SG_GOV_LOGV | 0.00 | 2024 | 2024–2024 |
| SG_INT_MBRDEV | 0.60 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 1.89 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 13.7 | 2000 | 2000–2000 |
| SG_XPD_HLTH | 3.46 | 2000 | 2000–2000 |
| SG_XPD_PR | 17.8 | 2019 | 2019–2019 |
| SG_XPD_PR_EDUC | 18.5 | 2019 | 2019–2019 |
| SG_XPD_PR_HLTH | 13.5 | 2019 | 2019–2019 |
| SG_XPD_PR_SOC | 21.4 | 2019 | 2019–2019 |
| SH_HIV_INCD | 0.16 | 2024 | 2000–2024 |
| SH_STA_BRTC | 93.5 | 2023 | 2000–2023 |
| SI_AGR_SSFP | 1,198 | 2022 | 2011–2022 |
| SI_COV_BENFTS | 19.9 | 2022 | 2019–2022 |
| SI_COV_DISAB | 5.40 | 2022 | 2022–2022 |
| SI_COV_LMKT | 4.00 | 2011 | 2011–2011 |
| SI_COV_POOR | 8.30 | 2022 | 2019–2022 |
| SI_COV_SOCAST | 39.0 | 2021 | 2011–2021 |
| SI_COV_SOCINS | 9.00 | 2021 | 2011–2021 |
| SI_COV_VULN | 15.4 | 2022 | 2019–2022 |
| SI_DST_FISP | 40.0 | 2022 | 2022–2022 |
| SI_HEI_TOTL | -1.09 | 2021 | 2021–2021 |
| SI_POV_50MI | 11.2 | 2021 | 1991–2021 |
| SI_POV_DAY1 | 17.9 | 2021 | 1991–2021 |
| SI_POV_NAHC | 37.5 | 2021 | 2018–2021 |
| SI_RMT_COST | 5.78 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 25.7 | 2025 | 2016–2025 |
| SI_RMT_COST_SC | 1.50 | 2025 | 2016–2025 |
| SI_RMT_COST_SND | 25.7 | 2025 | 2011–2025 |
| SL_EMP_GTOTL | 46.6 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 63.0 | 2025 | 2017–2025 |
| SM_POP_REFG_OR | 68.6 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 5.10 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 0.90 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 88.0 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 62.5 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 23.9 | 2021 | 2018–2021 |
| SP_LGL_LNDSEC | 80.3 | 2021 | 2018–2021 |
| SP_LGL_LNDSTR | 80.8 | 2021 | 2018–2021 |
| TM_TRF_ZERO | 66.9 | 2024 | 2005–2024 |
| Total Population | 18.9M | 2025 | 1996–2025 |
| Trade (% of GDP) | 71.1% | 2025 | 1996–2025 |
| TRADE_M | 12.1B | 2022 | 2020–2022 |
| TRADE_X | 5.7B | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 36.5 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 2.25 | 2011 | 2011–2011 |
| Unemployment Rate | 2.7% | 2025 | 1996–2025 |
| Urban Population | 55.8% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 3.00 | 2015 | 2005–2015 |
| VC_DSR_CHLN | 0.00 | 2015 | 2005–2015 |
| VC_DSR_CILN | 0.00 | 2015 | 2005–2015 |
| VC_DSR_DAFF | 0.02 | 2015 | 2005–2015 |
| VC_DSR_DDPA | 0.00 | 2015 | 2005–2015 |
| VC_DSR_GDPLS | 0.00 | 2015 | 2005–2015 |
| VC_DSR_HOLH | 0.00 | 2015 | 2005–2015 |
| VC_DSR_IJILN | 3.00 | 2015 | 2005–2015 |
| VC_DSR_LSGP | 0.00 | 2015 | 2005–2015 |
| VC_DSR_MISS | 3.00 | 2015 | 2005–2015 |
| VC_DSR_MMHN | 4.00 | 2015 | 2005–2015 |
| VC_DSR_MORT | 1.00 | 2015 | 2005–2015 |
| VC_DSR_MTMP | 0.03 | 2015 | 2005–2015 |
| VC_DSR_PDAN | 7,492 | 2014 | 2005–2014 |
| VC_DSR_PDYN | 328.0 | 2014 | 2005–2014 |
| VC_VOV_GDSD | 25.7 | 2020 | 2020–2020 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 69.5 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Senegal
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.