Nigeria — Data & Economic Intelligence
Sub-Saharan Africa · ISO NGA · data 1702–2031
GDP (current US$)
290.8B
2025
GDP Growth Rate
4.0%
2025
Inflation Rate
23.0%
2025
Total Population
237.5M
2025
Poverty Rate (<$2.15/day)
41.8
2022
Unemployment Rate
3.1%
2025
All indicators tracked for Nigeria
182 indicators · 2,071 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 62.5% | 2024 | 1995–2024 |
| Adult Literacy Rate | 70.4% | 2024 | 2003–2024 |
| AG_PRD_FIESMS | 74.8 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 170,416 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 24.3 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 55,349 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 1,558 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 23.0% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,150 | 2022 | 1993–2022 |
| BCA_NGDPD | 3.30 | 2031 | 1990–2031 |
| CHIRPS_RAINFALL_ANNUAL_MM | 1.00 | 2023 | 2022–2023 |
| DC_ODA_POVLG | 0.36 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 5,359 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 60.4 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 11,880 | 2024 | 2013–2024 |
| EN_MAT_DOMCMPC | 0.24 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 1.26 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 29,414 | 2024 | 2000–2024 |
| ERA5_T2M_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| ERA5_TP_ANNUAL_TOTAL | 1.00 | 2022 | 2022–2022 |
| ERA5_U10_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| FDI Inflows (% of GDP) | 1.4% | 2025 | 1995–2025 |
| FI_FSI_FSANL | 4.87 | 2024 | 2007–2024 |
| FI_FSI_FSERA | 3.50 | 2024 | 2007–2024 |
| FI_FSI_FSKA | 5.20 | 2024 | 2007–2024 |
| FI_FSI_FSKNL | 4.91 | 2024 | 2007–2024 |
| FI_FSI_FSKRTC | 12.9 | 2024 | 2007–2024 |
| FI_FSI_FSLS | 47.1 | 2024 | 2007–2024 |
| FI_FSI_FSSNO | -12.3 | 2024 | 2016–2024 |
| GDP (current US$) | 290.8B | 2025 | 1996–2025 |
| GDP Growth Rate | 4.0% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 1,224 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 30.1 | 2031 | 1990–2031 |
| Gini Index | 33.9 | 2022 | 1996–2022 |
| Health Expenditure (% of GDP) | 4.2% | 2023 | 2000–2023 |
| IHSN_NGA_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_NGA_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_NGA_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_NGA_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_NGA_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_NGA_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_NGA_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_NGA_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_NGA_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_NGA_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_NGA_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_NGA_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_NGA_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_NGA_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_NGA_5488 | 1.00 | 1970 | 1970–1970 |
| Inflation Rate | 23.0% | 2025 | 1996–2025 |
| IPUMS_CENSUS_NGA_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 82.5% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 54.6 | 2024 | 1995–2024 |
| LSMS_CATALOG_6530 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6531 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6534 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6536 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_6537 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8048 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8049 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8050 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8051 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8052 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8053 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8054 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8055 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8161 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8162 | 1.00 | 2024 | 2024–2024 |
| LUR | 22.6 | 2018 | 2010–2018 |
| MALARIA_EST_MORTALITY | 79.5 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 993.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 69.8 | 2024 | 1964–2024 |
| MICS_SURVEY_NGA_6 | 1.00 | 2021 | 2021–2021 |
| NASA_ALLSKY_SFC_SW_DWN | 5.29 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 3.24 | 2022 | 2022–2022 |
| NASA_T2M | 25.6 | 2022 | 2022–2022 |
| NGDP_RPCH | 4.20 | 2031 | 1991–2031 |
| NUTRITION_ANT_WHZ_NE2 | 1.70 | 2021 | 1990–2021 |
| NY_GDP_PCAP | 1.90 | 2024 | 2000–2024 |
| OSM_SCHOOLS | 9,981 | 2024 | 2024–2024 |
| owid_access_electricity | 62.5 | 2024 | 1990–2024 |
| owid_child_mortality | 11.6 | 2024 | 1962–2024 |
| owid_co2_per_capita | 0.58 | 2024 | 1915–2024 |
| owid_gdp_per_capita | 8,145 | 2025 | 1990–2025 |
| owid_life_expectancy | 54.5 | 2023 | 1950–2023 |
| PCPIPCH | 10.0 | 2031 | 1996–2031 |
| PD_AGR_LSFP | 11.0 | 2019 | 2013–2019 |
| PD_AGR_SSFP | 6.48 | 2019 | 2013–2019 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.06 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 41.8 | 2022 | 1985–2022 |
| Primary School Net Enrollment | 64.1 | 2010 | 1999–2010 |
| PX.REX.REER | 73.9 | 2025 | 2006–2025 |
| SD_MDP_ANDI | 40.9 | 2021 | 2017–2021 |
| SD_MDP_MUHC | 62.9 | 2021 | 2017–2021 |
| SD_XPD_ESED | 2.98 | 2024 | 2012–2024 |
| SDG_0111_SEX_AGE_RT | 27.9 | 2025 | 2023–2025 |
| SDGPM25 | 56.6 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 74.1 | 2024 | 2003–2024 |
| SE_TOT_PRFL | 20.0 | 2023 | 2023–2023 |
| SG_CPA_MIGRS | 3.00 | 2021 | 2019–2021 |
| SG_DSR_SILN | 21.0 | 2022 | 2021–2022 |
| SG_DSR_SILS | 2.71 | 2022 | 2021–2022 |
| SG_GOV_LOGV | 774.0 | 2022 | 2021–2022 |
| SG_INT_MBRDEV | 0.53 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.71 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 8.21 | 2013 | 2003–2013 |
| SG_XPD_ESSRV | 19.3 | 2013 | 2003–2013 |
| SG_XPD_HLTH | 4.10 | 2013 | 2003–2013 |
| SG_XPD_PR | 19.2 | 2018 | 2015–2018 |
| SG_XPD_PR_SOC | 19.2 | 2018 | 2015–2018 |
| SG_XPD_PROT | 6.95 | 2013 | 2003–2013 |
| SH_HIV_INCD | 0.21 | 2024 | 2000–2024 |
| SH_STA_BRTC | 45.7 | 2024 | 2003–2024 |
| SI_AGR_SSFP | 661.6 | 2019 | 2013–2019 |
| SI_COV_BENFTS | 14.8 | 2022 | 2015–2022 |
| SI_COV_DISAB | 2.10 | 2022 | 2017–2022 |
| SI_COV_LMKT | 1.00 | 2018 | 2018–2018 |
| SI_COV_POOR | 22.9 | 2022 | 2019–2022 |
| SI_COV_SOCAST | 28.0 | 2018 | 2010–2018 |
| SI_COV_SOCINS | 1.00 | 2018 | 2015–2018 |
| SI_COV_VULN | 10.1 | 2022 | 2015–2022 |
| SI_POV_50MI | 11.3 | 2022 | 1985–2022 |
| SI_POV_DAY1 | 41.8 | 2022 | 1985–2022 |
| SI_POV_NAHC | 56.2 | 2022 | 2018–2022 |
| SI_RMT_COST | 4.30 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 17.4 | 2020 | 2016–2020 |
| SI_RMT_COST_SC | 17.4 | 2020 | 2016–2020 |
| SI_RMT_COST_SND | 16.1 | 2020 | 2017–2020 |
| SL_EMP_GTOTL | 75.2 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 8.00 | 2025 | 2017–2025 |
| SM_POP_REFG_OR | 202.0 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 19.9 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 45.4 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 82.2 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 47.9 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 7.16 | 2019 | 2013–2019 |
| SP_LGL_LNDSEC | 67.3 | 2019 | 2013–2019 |
| SP_LGL_LNDSTR | 79.4 | 2019 | 2013–2019 |
| TM_TRF_ZERO | 100.0 | 2024 | 2005–2024 |
| Total Population | 237.5M | 2025 | 1996–2025 |
| Trade (% of GDP) | 26.2% | 1960 | 1960–1960 |
| TRADE_M | 60.7B | 2022 | 2020–2022 |
| TRADE_X | 63.4B | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 115.6 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 86.6 | 2013 | 2013–2013 |
| Unemployment Rate | 3.1% | 2025 | 1996–2025 |
| Urban Population | 63.8% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 5.4M | 2022 | 2021–2022 |
| VC_DSR_AGLH | 7,354 | 2022 | 2022–2022 |
| VC_DSR_DAFF | 2,426 | 2022 | 2021–2022 |
| VC_DSR_GDPLS | 14,958 | 2022 | 2021–2022 |
| VC_DSR_HOLH | 7.6B | 2022 | 2021–2022 |
| VC_DSR_IJILN | 4.7M | 2022 | 2021–2022 |
| VC_DSR_LSGP | 0.03 | 2022 | 2021–2022 |
| VC_DSR_MMHN | 132.0 | 2024 | 2021–2024 |
| VC_DSR_MORT | 132.0 | 2024 | 2021–2024 |
| VC_DSR_MTMP | 0.06 | 2024 | 2021–2024 |
| VC_DSR_PDAN | 183,577 | 2022 | 2021–2022 |
| VC_DSR_PDLN | 357,320 | 2022 | 2021–2022 |
| VC_DSR_PDYN | 183,577 | 2022 | 2021–2022 |
| VC_VOV_GDSD | 7.65 | 2021 | 2021–2021 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 64.8 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Nigeria
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.