Niger — Data & Economic Intelligence
Sub-Saharan Africa · ISO NER · data 1702–2031
GDP (current US$)
21.6B
2025
GDP Growth Rate
7.0%
2025
Inflation Rate
-4.5%
2025
Total Population
27.9M
2025
Poverty Rate (<$2.15/day)
60.5
2021
Unemployment Rate
0.4%
2025
All indicators tracked for Niger
155 indicators · 1,927 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 21.3% | 2024 | 1995–2024 |
| Adult Literacy Rate | 35.6% | 2022 | 2001–2022 |
| AG_PRD_FIESMS | 50.9 | 2023 | 2017–2023 |
| AG_PRD_FIESMSN | 13,322 | 2023 | 2017–2023 |
| AG_PRD_FIESS | 7.60 | 2023 | 2017–2023 |
| AG_PRD_FIESSN | 1,983 | 2023 | 2017–2023 |
| Agricultural Productivity (Cereal Yield) | 577.4 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 47.6% | 2025 | 1996–2025 |
| Average Rainfall | 151.0 | 2022 | 1993–2022 |
| BCA_NGDPD | -2.00 | 2031 | 1980–2031 |
| CHIRPS_RAINFALL_ANNUAL_MM | 1.00 | 2023 | 2022–2023 |
| DC_ODA_POVLG | 1.48 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 1,227 | 2024 | 2000–2024 |
| EAP_2WAP_SEX_AGE_RT | 52.2 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 2.67 | 2022 | 2011–2022 |
| EN_MAT_DOMCMPC | 0.00 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 6.26 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 7.1M | 2024 | 2000–2024 |
| Exports (% of GDP) | 15.8% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 1.8% | 2024 | 1996–2024 |
| GDP (current US$) | 21.6B | 2025 | 1996–2025 |
| GDP Growth Rate | 7.0% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 775.4 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 44.3 | 2031 | 1995–2031 |
| Gini Index | 32.9 | 2021 | 2005–2021 |
| Health Expenditure (% of GDP) | 4.0% | 2023 | 2000–2023 |
| IHSN_NER_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_NER_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_NER_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_NER_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_NER_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_NER_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_NER_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_NER_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_NER_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_NER_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_NER_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_NER_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_NER_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_NER_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_NER_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 18.1% | 2025 | 1996–2025 |
| Inflation Rate | -4.5% | 2025 | 1996–2025 |
| IPUMS_CENSUS_NER_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 79.7% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 61.4 | 2024 | 1995–2024 |
| LSMS_CATALOG_6530 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6531 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6534 | 1.00 | 2023 | 2023–2023 |
| LSMS_CATALOG_6536 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_6537 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8048 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8049 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8050 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8051 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8052 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8053 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8054 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8055 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8161 | 1.00 | 2024 | 2024–2024 |
| LSMS_CATALOG_8162 | 1.00 | 2024 | 2024–2024 |
| MALARIA_EST_MORTALITY | 131.2 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 350.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 65.6 | 2024 | 1969–2024 |
| MICS_SURVEY_NER_6 | 1.00 | 2021 | 2021–2021 |
| NE.GDI.TOTL.ZS | 22.0% | 2025 | 2006–2025 |
| NGDP_RPCH | 6.00 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 1.20 | 2022 | 1992–2022 |
| NY_GDP_PCAP | 5.00 | 2024 | 2000–2024 |
| PCPIPCH | 2.00 | 2031 | 1980–2031 |
| PD_AGR_LSFP | 20.5 | 2021 | 2011–2021 |
| PD_AGR_SSFP | 9.02 | 2021 | 2011–2021 |
| Population Growth | 3.22 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 60.5 | 2021 | 2005–2021 |
| Primary School Net Enrollment | 65.1 | 2017 | 1990–2017 |
| SD_XPD_ESED | 12.8 | 2023 | 2000–2023 |
| SDG_0111_SEX_AGE_RT | 49.8 | 2025 | 2023–2025 |
| SDGPM25 | 50.8 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 3.46 | 2022 | 2000–2022 |
| SE_TOT_PRFL | 7.90 | 2019 | 2014–2019 |
| SG_CPA_MIGRS | 3.00 | 2019 | 2019–2019 |
| SG_DSR_LGRGSR | 0.33 | 2018 | 2015–2018 |
| SG_DSR_SILN | 232.0 | 2018 | 2015–2018 |
| SG_DSR_SILS | 84.7 | 2018 | 2015–2018 |
| SG_GOV_LOGV | 274.0 | 2018 | 2015–2018 |
| SG_INT_MBRDEV | 0.53 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.07 | 2025 | 2000–2025 |
| SG_XPD_PR | 11.4 | 2014 | 2014–2014 |
| SG_XPD_PR_EDUC | 14.6 | 2014 | 2014–2014 |
| SG_XPD_PR_HLTH | 12.1 | 2014 | 2014–2014 |
| SG_XPD_PR_SOC | 7.29 | 2014 | 2014–2014 |
| SH_HIV_INCD | 0.04 | 2024 | 2000–2024 |
| SH_STA_BRTC | 43.7 | 2021 | 2000–2021 |
| SI_AGR_SSFP | 626.0 | 2021 | 2011–2021 |
| SI_COV_BENFTS | 20.6 | 2015 | 2015–2015 |
| SI_COV_POOR | 39.5 | 2016 | 2016–2016 |
| SI_COV_SOCAST | 22.0 | 2021 | 2011–2021 |
| SI_COV_SOCINS | 0.00 | 2021 | 2011–2021 |
| SI_COV_VULN | 16.4 | 2015 | 2015–2015 |
| SI_DST_FISP | 34.0 | 2015 | 2015–2015 |
| SI_HEI_TOTL | -1.97 | 2021 | 2021–2021 |
| SI_POV_50MI | 4.90 | 2021 | 1992–2021 |
| SI_POV_DAY1 | 60.5 | 2021 | 1992–2021 |
| SI_POV_NAHC | 41.2 | 2021 | 2018–2021 |
| SL_EMP_GTOTL | 32.0 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 111.0 | 2025 | 2015–2025 |
| SM_POP_REFG_OR | 110.7 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 12.9 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 3.40 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 53.4 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 16.3 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 7.16 | 2021 | 2018–2021 |
| SP_LGL_LNDSEC | 87.7 | 2021 | 2018–2021 |
| SP_LGL_LNDSTR | 88.5 | 2021 | 2018–2021 |
| TM_TRF_ZERO | 76.5 | 2024 | 2005–2024 |
| Total Population | 27.9M | 2025 | 1996–2025 |
| Trade (% of GDP) | 33.9% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 110.7 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 1.62 | 2022 | 2022–2022 |
| Unemployment Rate | 0.4% | 2025 | 1996–2025 |
| Urban Population | 18.4% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 4.3M | 2025 | 2005–2025 |
| VC_DSR_AGLH | 177.3 | 2018 | 2015–2018 |
| VC_DSR_CHLN | 0.00 | 2024 | 2015–2024 |
| VC_DSR_CILN | 8.5M | 2024 | 2015–2024 |
| VC_DSR_DAFF | 15,479 | 2025 | 2005–2025 |
| VC_DSR_DDPA | 0.00 | 2024 | 2015–2024 |
| VC_DSR_GDPLS | 8.51 | 2024 | 2005–2024 |
| VC_DSR_HOLH | 0.00 | 2024 | 2005–2024 |
| VC_DSR_IJILN | 4.3M | 2025 | 2005–2025 |
| VC_DSR_LSGP | 0.00 | 2024 | 2005–2024 |
| VC_DSR_MISS | 17.0 | 2024 | 2005–2024 |
| VC_DSR_MMHN | 873.0 | 2025 | 2005–2025 |
| VC_DSR_MORT | 873.0 | 2025 | 2005–2025 |
| VC_DSR_MTMP | 3.13 | 2025 | 2005–2025 |
| VC_DSR_PDAN | 12.0 | 2025 | 2005–2025 |
| VC_DSR_PDLN | 927.0 | 2024 | 2005–2024 |
| VC_DSR_PDYN | 112.0 | 2025 | 2005–2025 |
| VC_VOV_GDSD | 13.0 | 2020 | 2020–2020 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 59.0 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Niger
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.