Mozambique — Data & Economic Intelligence
Sub-Saharan Africa · ISO MOZ · data 1702–2031
GDP (current US$)
22.3B
2025
GDP Growth Rate
-0.5%
2025
Inflation Rate
4.4%
2025
Total Population
35.6M
2025
Poverty Rate (<$2.15/day)
81.4
2022
Unemployment Rate
6.6%
2025
All indicators tracked for Mozambique
158 indicators · 2,253 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 36.9% | 2024 | 1997–2024 |
| Adult Literacy Rate | 61.7% | 2022 | 1997–2022 |
| Agricultural Productivity (Cereal Yield) | 776.4 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 25.6% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,032 | 2022 | 1993–2022 |
| BCA_NGDPD | -1.80 | 2031 | 1980–2031 |
| DC_ODA_POVLG | 2.42 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 5,491 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 67.8 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 4.01 | 2022 | 2022–2022 |
| EN_MAT_DOMCMPC | 0.55 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 4.71 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 77.2M | 2024 | 2000–2024 |
| Exports (% of GDP) | 41.4% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 15.4% | 2024 | 1996–2024 |
| FI_FSI_FSANL | 9.21 | 2024 | 2013–2024 |
| FI_FSI_FSERA | 3.31 | 2024 | 2013–2024 |
| FI_FSI_FSKA | 12.0 | 2024 | 2013–2024 |
| FI_FSI_FSKNL | 40.3 | 2024 | 2013–2024 |
| FI_FSI_FSKRTC | 26.8 | 2024 | 2013–2024 |
| FI_FSI_FSLS | 49.6 | 2024 | 2013–2024 |
| FI_FSI_FSSNO | 3.98 | 2024 | 2015–2024 |
| GDP (current US$) | 22.3B | 2025 | 1996–2025 |
| GDP Growth Rate | -0.5% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 626.9 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 111.5 | 2031 | 1999–2031 |
| Gini Index | 49.6 | 2022 | 1996–2022 |
| Government Debt (% of GDP) | 71.8% | 2024 | 2016–2024 |
| Health Expenditure (% of GDP) | 8.5% | 2023 | 2000–2023 |
| IHSN_MOZ_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_MOZ_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_MOZ_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_MOZ_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_MOZ_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_MOZ_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_MOZ_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_MOZ_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_MOZ_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_MOZ_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_MOZ_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_MOZ_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_MOZ_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_MOZ_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_MOZ_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 55.7% | 2025 | 1996–2025 |
| Inflation Rate | 4.4% | 2025 | 2005–2025 |
| IPUMS_CENSUS_MOZ_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 78.7% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 63.8 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 51.8 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 99.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 43.7 | 2024 | 1963–2024 |
| MICS_SURVEY_MOZ_6 | 1.00 | 2022 | 2022–2022 |
| NE.GDI.TOTL.ZS | 24.2% | 2025 | 2006–2025 |
| NGDP_RPCH | 13.0 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 3.00 | 2022 | 1997–2022 |
| NY_GDP_PCAP | -0.80 | 2024 | 2000–2024 |
| owid_access_electricity | 36.9 | 2024 | 1997–2024 |
| owid_child_mortality | 5.94 | 2024 | 1962–2024 |
| owid_co2_per_capita | 0.25 | 2024 | 1927–2024 |
| owid_gdp_per_capita | 1,451 | 2025 | 1990–2025 |
| owid_life_expectancy | 63.6 | 2023 | 1950–2023 |
| PCPIPCH | 5.00 | 2031 | 1980–2031 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 2.85 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 81.4 | 2022 | 1996–2022 |
| Primary School Net Enrollment | 93.9 | 2018 | 1990–2018 |
| SD_MDP_ANDI | 58.0 | 2014 | 2014–2014 |
| SD_MDP_MUHC | 53.0 | 2014 | 2014–2014 |
| SD_XPD_ESED | 20.4 | 2021 | 2004–2021 |
| SDG_0111_SEX_AGE_RT | 79.6 | 2025 | 2023–2025 |
| SDGPM25 | 11.8 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 54.4 | 2022 | 2003–2022 |
| SE_TOT_PRFL | 36.3 | 2013 | 2006–2013 |
| SG_CPA_MIGRS | 4.00 | 2019 | 2019–2019 |
| SG_DSR_LGRGSR | 0.75 | 2025 | 2017–2025 |
| SG_DSR_SILN | 27.0 | 2025 | 2017–2025 |
| SG_DSR_SILS | 17.5 | 2025 | 2017–2025 |
| SG_GOV_LOGV | 154.0 | 2025 | 2017–2025 |
| SG_INT_MBRDEV | 0.53 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.04 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 17.7 | 2024 | 2010–2024 |
| SG_XPD_ESSRV | 28.5 | 2024 | 2010–2024 |
| SG_XPD_HLTH | 10.2 | 2024 | 2010–2024 |
| SG_XPD_PR | 16.1 | 2020 | 2020–2020 |
| SG_XPD_PR_EDUC | 15.1 | 2020 | 2020–2020 |
| SG_XPD_PR_HLTH | 17.5 | 2020 | 2020–2020 |
| SG_XPD_PR_SOC | 15.6 | 2020 | 2020–2020 |
| SG_XPD_PROT | 0.65 | 2024 | 2010–2024 |
| SH_HIV_INCD | 2.87 | 2024 | 2000–2024 |
| SH_STA_BRTC | 67.5 | 2023 | 2003–2023 |
| SI_AGR_SSFP | 211.7 | 2009 | 2009–2009 |
| SI_COV_BENFTS | 6.00 | 2022 | 2018–2022 |
| SI_COV_DISAB | 16.4 | 2022 | 2019–2022 |
| SI_COV_LMKT | 1.00 | 2014 | 2014–2014 |
| SI_COV_POOR | 3.90 | 2022 | 2018–2022 |
| SI_COV_SOCAST | 4.00 | 2022 | 2008–2022 |
| SI_COV_SOCINS | 0.00 | 2022 | 2008–2022 |
| SI_COV_VULN | 9.20 | 2021 | 2015–2021 |
| SI_DST_FISP | 52.0 | 2020 | 2020–2020 |
| SI_HEI_TOTL | 2.24 | 2022 | 2022–2022 |
| SI_POV_50MI | 17.0 | 2022 | 1996–2022 |
| SI_POV_DAY1 | 81.4 | 2022 | 1996–2022 |
| SI_POV_NAHC | 65.0 | 2022 | 1996–2022 |
| SI_RMT_COST | 8.30 | 2025 | 2011–2025 |
| SM_DTH_MIGR | 102.0 | 2020 | 2015–2020 |
| SM_POP_REFG_OR | 0.30 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 21.8 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 7.30 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 66.6 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 38.6 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 6.54 | 2022 | 2011–2022 |
| SP_LGL_LNDSEC | 81.1 | 2011 | 2011–2011 |
| SP_LGL_LNDSTR | 87.8 | 2022 | 2011–2022 |
| TM_TRF_ZERO | 83.1 | 2024 | 2005–2024 |
| Total Population | 35.6M | 2025 | 1996–2025 |
| Trade (% of GDP) | 97.1% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 59.4 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 2.11 | 2022 | 2022–2022 |
| Unemployment Rate | 6.6% | 2025 | 1996–2025 |
| Urban Population | 37.2% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 1,135 | 2024 | 2005–2024 |
| VC_DSR_AGLH | 36.7 | 2024 | 2015–2024 |
| VC_DSR_CHLN | 0.00 | 2017 | 2005–2017 |
| VC_DSR_CILN | 34.4M | 2024 | 2005–2024 |
| VC_DSR_DAFF | 3.28 | 2024 | 2005–2024 |
| VC_DSR_DDPA | 0.00 | 2012 | 2005–2012 |
| VC_DSR_GDPLS | 2,638 | 2024 | 2005–2024 |
| VC_DSR_HOLH | 2.6B | 2024 | 2005–2024 |
| VC_DSR_IJILN | 1,135 | 2024 | 2005–2024 |
| VC_DSR_LSGP | 0.11 | 2024 | 2005–2024 |
| VC_DSR_MISS | 0.00 | 2023 | 2005–2023 |
| VC_DSR_MMHN | 174.0 | 2025 | 2005–2025 |
| VC_DSR_MORT | 174.0 | 2025 | 2005–2025 |
| VC_DSR_MTMP | 0.49 | 2025 | 2005–2025 |
| VC_DSR_PDAN | 191,820 | 2024 | 2005–2024 |
| VC_DSR_PDLN | 0.00 | 2017 | 2015–2017 |
| VC_DSR_PDYN | 733,700 | 2025 | 2005–2025 |
| VC_VOV_GDSD | 29.5 | 2020 | 2020–2020 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 60.5 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Mozambique
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.