Kenya — Data & Economic Intelligence
Sub-Saharan Africa · ISO KEN · data 1702–2031
GDP (current US$)
135.9B
2025
GDP Growth Rate
4.6%
2025
Inflation Rate
4.1%
2025
Total Population
57.5M
2025
Poverty Rate (<$2.15/day)
45.5
2022
Unemployment Rate
5.4%
2025
All indicators tracked for Kenya
169 indicators · 2,394 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 77.0% | 2024 | 1995–2024 |
| Adult Literacy Rate | 82.2% | 2000 | 2000–2000 |
| AG_PRD_FIESMS | 73.9 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 40,899 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 28.1 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 15,533 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 1,758 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 23.2% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 630.0 | 2022 | 1993–2022 |
| BCA_NGDPD | -3.20 | 2031 | 1980–2031 |
| CHIRPS_RAINFALL_ANNUAL_MM | 1.00 | 2023 | 2022–2023 |
| DC_ODA_POVLG | 0.28 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 4,060 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 48.5 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 170.6 | 2021 | 2021–2021 |
| EN_MAT_DOMCMPC | 4.09 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 1.83 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 147.1M | 2024 | 2000–2024 |
| ERA5_T2M_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| ERA5_TP_ANNUAL_TOTAL | 1.00 | 2022 | 2022–2022 |
| ERA5_U10_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| Exports (% of GDP) | 15.8% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 0.4% | 2024 | 1995–2024 |
| FI_FSI_FSANL | 13.6 | 2024 | 2006–2024 |
| FI_FSI_FSERA | 4.23 | 2024 | 2006–2024 |
| FI_FSI_FSKA | 11.7 | 2024 | 2006–2024 |
| FI_FSI_FSKNL | 27.8 | 2024 | 2006–2024 |
| FI_FSI_FSKRTC | 17.1 | 2024 | 2006–2024 |
| FI_FSI_FSSNO | 0.34 | 2024 | 2008–2024 |
| GDP (current US$) | 135.9B | 2025 | 1996–2025 |
| GDP Growth Rate | 4.6% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 2,363 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 75.1 | 2031 | 1998–2031 |
| Gini Index | 38.5 | 2022 | 1997–2022 |
| Health Expenditure (% of GDP) | 4.4% | 2023 | 2000–2023 |
| IHSN_KEN_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_KEN_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_KEN_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_KEN_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_KEN_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_KEN_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_KEN_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_KEN_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_KEN_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_KEN_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_KEN_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_KEN_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_KEN_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_KEN_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_KEN_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 21.8% | 2025 | 1996–2025 |
| Inflation Rate | 4.1% | 2025 | 1996–2025 |
| IPUMS_CENSUS_KEN_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 67.4% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 63.8 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 20.7 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 149.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 34.2 | 2024 | 1953–2024 |
| MICS_SURVEY_KEN_5 | 1.00 | 2014 | 2014–2014 |
| NASA_ALLSKY_SFC_SW_DWN | 5.82 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 1.65 | 2022 | 2022–2022 |
| NASA_T2M | 20.1 | 2022 | 2022–2022 |
| NE.GDI.TOTL.ZS | 17.0% | 2025 | 2006–2025 |
| NGDP_RPCH | 5.00 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 0.90 | 2022 | 1993–2022 |
| NY_GDP_PCAP | 2.70 | 2024 | 2000–2024 |
| owid_access_electricity | 77.0 | 2024 | 1993–2024 |
| owid_child_mortality | 3.88 | 2024 | 1950–2024 |
| owid_co2_per_capita | 0.38 | 2024 | 1950–2024 |
| owid_gdp_per_capita | 5,995 | 2025 | 1990–2025 |
| owid_life_expectancy | 63.6 | 2023 | 1927–2023 |
| PCPIPCH | 5.00 | 2031 | 1980–2031 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 1.93 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 45.5 | 2022 | 1992–2022 |
| Primary School Net Enrollment | 80.0 | 2012 | 1999–2012 |
| SD_XPD_ESED | 28.5 | 2025 | 2000–2025 |
| SDG_0111_SEX_AGE_RT | 33.1 | 2025 | 2023–2025 |
| SDGPM25 | 18.8 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 86.6 | 2024 | 2000–2024 |
| SE_TOT_PRFL | 36.9 | 2023 | 2019–2023 |
| SG_CPA_MIGRS | 4.00 | 2019 | 2019–2019 |
| SG_DSR_LGRGSR | 1.00 | 2024 | 2019–2024 |
| SG_DSR_SILN | 35.0 | 2024 | 2019–2024 |
| SG_DSR_SILS | 74.5 | 2024 | 2019–2024 |
| SG_GOV_LOGV | 47.0 | 2024 | 2019–2024 |
| SG_INT_MBRDEV | 1.89 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 1.89 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 18.4 | 2023 | 2000–2023 |
| SG_XPD_ESSRV | 26.7 | 2023 | 2000–2023 |
| SG_XPD_HLTH | 2.80 | 2023 | 2000–2023 |
| SG_XPD_PR | 26.1 | 2015 | 2015–2015 |
| SG_XPD_PR_EDUC | 18.8 | 2015 | 2015–2015 |
| SG_XPD_PR_HLTH | 16.3 | 2015 | 2015–2015 |
| SG_XPD_PR_SOC | 43.1 | 2015 | 2015–2015 |
| SG_XPD_PROT | 5.49 | 2023 | 2000–2023 |
| SH_HIV_INCD | 0.37 | 2024 | 2000–2024 |
| SH_STA_BRTC | 89.3 | 2022 | 2000–2022 |
| SI_AGR_SSFP | 844.8 | 2005 | 2005–2005 |
| SI_COV_BENFTS | 9.00 | 2021 | 2015–2021 |
| SI_COV_DISAB | 2.40 | 2021 | 2019–2021 |
| SI_COV_POOR | 3.90 | 2021 | 2019–2021 |
| SI_COV_SOCAST | 1.00 | 2021 | 2005–2021 |
| SI_COV_SOCINS | 1.00 | 2015 | 2005–2015 |
| SI_COV_VULN | 3.60 | 2021 | 2015–2021 |
| SI_DST_FISP | 38.0 | 2022 | 2016–2022 |
| SI_HEI_TOTL | -1.18 | 2021 | 2021–2021 |
| SI_POV_50MI | 9.10 | 2022 | 1992–2022 |
| SI_POV_DAY1 | 45.5 | 2022 | 1992–2022 |
| SI_POV_NAHC | 39.8 | 2022 | 1992–2022 |
| SI_RMT_COST | 11.6 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 13.4 | 2025 | 2016–2025 |
| SI_RMT_COST_SC | 5.61 | 2025 | 2017–2025 |
| SI_RMT_COST_SND | 12.4 | 2025 | 2011–2025 |
| SL_EMP_GTOTL | 33.9 | 2025 | 2004–2025 |
| SM_DTH_MIGR | 2.00 | 2022 | 2015–2022 |
| SM_POP_REFG_OR | 21.1 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 36.8 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 20.4 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 65.6 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 40.9 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 10.2 | 2022 | 2022–2022 |
| SP_LGL_LNDSTR | 60.3 | 2022 | 2022–2022 |
| TM_TRF_ZERO | 60.8 | 2024 | 2005–2024 |
| Total Population | 57.5M | 2025 | 1996–2025 |
| Trade (% of GDP) | 37.5% | 2025 | 1996–2025 |
| TRADE_M | 21.1B | 2022 | 2020–2022 |
| TRADE_X | 7.4B | 2022 | 2020–2022 |
| Under-5 Mortality Rate | 38.8 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 2.29 | 2016 | 2016–2016 |
| Unemployment Rate | 5.4% | 2025 | 1996–2025 |
| Urban Population | 32.2% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 564.0 | 2025 | 2005–2025 |
| VC_DSR_AGLH | 749.3 | 2023 | 2019–2023 |
| VC_DSR_CHLN | 0.00 | 2022 | 2006–2022 |
| VC_DSR_CILN | 11.3B | 2023 | 2006–2023 |
| VC_DSR_DAFF | 0.98 | 2025 | 2005–2025 |
| VC_DSR_DDPA | 4.9M | 2023 | 2006–2023 |
| VC_DSR_GDPLS | 13,117 | 2023 | 2005–2023 |
| VC_DSR_HOLH | 1.1B | 2023 | 2005–2023 |
| VC_DSR_IJILN | 564.0 | 2025 | 2006–2025 |
| VC_DSR_LSGP | 0.12 | 2023 | 2005–2023 |
| VC_DSR_MISS | 1.00 | 2025 | 2005–2025 |
| VC_DSR_MMHN | 679.0 | 2025 | 2005–2025 |
| VC_DSR_MORT | 678.0 | 2025 | 2005–2025 |
| VC_DSR_MTMP | 1.18 | 2025 | 2005–2025 |
| VC_DSR_PDAN | 392.0 | 2025 | 2006–2025 |
| VC_DSR_PDLN | 36.0 | 2022 | 2005–2022 |
| VC_DSR_PDYN | 3,300 | 2025 | 2005–2025 |
| VC_VOV_GDSD | 39.2 | 2020 | 2020–2020 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 69.2 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Kenya
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.