Ghana — Data & Economic Intelligence
Sub-Saharan Africa · ISO GHA · data 1702–2031
GDP (current US$)
114.2B
2025
GDP Growth Rate
6.0%
2025
Inflation Rate
14.2%
2025
Total Population
35.1M
2025
Poverty Rate (<$2.15/day)
39.0
2016
Unemployment Rate
3.0%
2025
All indicators tracked for Ghana
175 indicators · 2,275 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 91.9% | 2024 | 1995–2024 |
| Adult Literacy Rate | 76.5% | 2021 | 2000–2021 |
| AG_PRD_FIESMS | 44.5 | 2023 | 2015–2023 |
| AG_PRD_FIESMSN | 15,040 | 2023 | 2015–2023 |
| AG_PRD_FIESS | 9.40 | 2023 | 2015–2023 |
| AG_PRD_FIESSN | 3,182 | 2023 | 2015–2023 |
| Agricultural Productivity (Cereal Yield) | 2,688 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 21.3% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 1,187 | 2022 | 1993–2022 |
| BCA_NGDPD | 4.90 | 2031 | 1980–2031 |
| CHIRPS_RAINFALL_ANNUAL_MM | 1.00 | 2023 | 2022–2023 |
| DC_ODA_POVLG | 0.22 | 2024 | 2000–2024 |
| DC_TRF_TOTL | 1,861 | 2024 | 2000–2024 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| EAP_2WAP_SEX_AGE_RT | 23.9 | 2027 | 2027–2027 |
| EMP_TEMP_SEX_ECO_NB | 1.30 | 2021 | 2017–2021 |
| EN_MAT_DOMCMPC | 2.83 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPG | 0.98 | 2024 | 2000–2024 |
| EN_MAT_DOMCMPT | 97.4M | 2024 | 2000–2024 |
| ERA5_T2M_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| ERA5_TP_ANNUAL_TOTAL | 1.00 | 2022 | 2022–2022 |
| ERA5_U10_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| Exports (% of GDP) | 35.1% | 2024 | 1996–2024 |
| FDI Inflows (% of GDP) | 1.7% | 2025 | 1995–2025 |
| FI_FSI_FSANL | 21.8 | 2024 | 2008–2024 |
| FI_FSI_FSERA | 5.04 | 2024 | 2008–2024 |
| FI_FSI_FSKA | 5.10 | 2024 | 2008–2024 |
| FI_FSI_FSKNL | 18.1 | 2024 | 2008–2024 |
| FI_FSI_FSKRTC | 11.1 | 2024 | 2008–2024 |
| FI_FSI_FSLS | 80.1 | 2024 | 2008–2024 |
| FI_FSI_FSSNO | -2.53 | 2024 | 2017–2024 |
| GDP (current US$) | 114.2B | 2025 | 1996–2025 |
| GDP Growth Rate | 6.0% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 3,257 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 42.3 | 2031 | 1990–2031 |
| Gini Index | 43.5 | 2016 | 1998–2016 |
| Health Expenditure (% of GDP) | 2.9% | 2023 | 2000–2023 |
| IHSN_GHA_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_GHA_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_GHA_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_GHA_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_GHA_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_GHA_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_GHA_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_GHA_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_GHA_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_GHA_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_GHA_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_GHA_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_GHA_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_GHA_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_GHA_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 33.9% | 2024 | 1996–2024 |
| Inflation Rate | 14.2% | 2025 | 1996–2025 |
| IPUMS_CENSUS_GHA_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 58.5% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 65.7 | 2024 | 1995–2024 |
| MALARIA_EST_MORTALITY | 33.8 | 2024 | 2000–2024 |
| Maternal Mortality Ratio | 234.0 | 2023 | 1994–2023 |
| MDG_0000000001 | 27.5 | 2024 | 1932–2024 |
| MICS_SURVEY_GHA_6 | 1.00 | 2017 | 2017–2017 |
| NASA_ALLSKY_SFC_SW_DWN | 4.90 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 3.20 | 2022 | 2022–2022 |
| NASA_T2M | 26.5 | 2022 | 2022–2022 |
| NE.GDI.TOTL.ZS | 9.9% | 2024 | 2006–2024 |
| NGDP_RPCH | 5.00 | 2031 | 1980–2031 |
| NUTRITION_ANT_WHZ_NE2 | 2.50 | 2022 | 1988–2022 |
| NY_GDP_PCAP | 3.70 | 2024 | 2000–2024 |
| OSM_HOSPITALS | 458.0 | 2024 | 2024–2024 |
| OSM_SCHOOLS | 4,532 | 2024 | 2024–2024 |
| owid_access_electricity | 91.9 | 2024 | 1993–2024 |
| owid_child_mortality | 3.59 | 2024 | 1932–2024 |
| owid_co2_per_capita | 0.61 | 2024 | 1950–2024 |
| owid_gdp_per_capita | 7,358 | 2025 | 1990–2025 |
| owid_life_expectancy | 65.5 | 2023 | 1921–2023 |
| PCPIPCH | 8.00 | 2031 | 1980–2031 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 1.83 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 39.0 | 2016 | 1987–2016 |
| Primary School Net Enrollment | 86.2 | 2019 | 1999–2019 |
| PX.REX.REER | 86.2 | 2025 | 2006–2025 |
| SD_MDP_ANDI | 47.2 | 2023 | 2010–2023 |
| SD_MDP_MUHC | 41.3 | 2023 | 2010–2023 |
| SD_MDP_MUHHC | 31.8 | 2010 | 2010–2010 |
| SD_XPD_ESED | 13.2 | 2022 | 2001–2022 |
| SDG_0111_SEX_AGE_RT | 27.7 | 2025 | 2023–2025 |
| SDGPM25 | 35.9 | 2023 | 2010–2023 |
| SE_TOT_CPLR | 45.0 | 2024 | 2003–2024 |
| SE_TOT_PRFL | 4.85 | 2011 | 2003–2011 |
| SG_CPA_MIGRS | 4.00 | 2019 | 2019–2019 |
| SG_DSR_LGRGSR | 0.75 | 2023 | 2018–2023 |
| SG_DSR_SILN | 261.0 | 2024 | 2019–2024 |
| SG_DSR_SILS | 100.0 | 2024 | 2019–2024 |
| SG_GOV_LOGV | 261.0 | 2024 | 2019–2024 |
| SG_INT_MBRDEV | 0.54 | 2025 | 2000–2025 |
| SG_INT_VRTDEV | 0.11 | 2025 | 2000–2025 |
| SG_XPD_EDUC | 18.1 | 2002 | 2001–2002 |
| SG_XPD_ESSRV | 23.6 | 2002 | 2001–2002 |
| SG_XPD_HLTH | 5.24 | 2002 | 2001–2002 |
| SG_XPD_PR | 24.4 | 2012 | 2012–2012 |
| SG_XPD_PR_EDUC | 17.8 | 2012 | 2012–2012 |
| SG_XPD_PR_HLTH | 14.3 | 2012 | 2012–2012 |
| SG_XPD_PR_SOC | 41.1 | 2012 | 2012–2012 |
| SG_XPD_PROT | 0.28 | 2002 | 2001–2002 |
| SH_HIV_INCD | 0.47 | 2024 | 2000–2024 |
| SH_STA_BRTC | 87.6 | 2023 | 2003–2023 |
| SI_AGR_SSFP | 2,399 | 2017 | 2013–2017 |
| SI_COV_BENFTS | 25.2 | 2022 | 2015–2022 |
| SI_COV_DISAB | 0.10 | 2022 | 2019–2022 |
| SI_COV_LMKT | 11.0 | 2012 | 2005–2012 |
| SI_COV_POOR | 23.6 | 2022 | 2019–2022 |
| SI_COV_SOCAST | 20.0 | 2016 | 2012–2016 |
| SI_COV_SOCINS | 2.00 | 2016 | 2005–2016 |
| SI_COV_VULN | 9.80 | 2022 | 2015–2022 |
| SI_DST_FISP | 44.0 | 2023 | 2023–2023 |
| SI_HEI_TOTL | -0.19 | 2016 | 2016–2016 |
| SI_POV_50MI | 20.6 | 2016 | 1987–2016 |
| SI_POV_DAY1 | 39.0 | 2016 | 1987–2016 |
| SI_POV_NAHC | 23.4 | 2016 | 1991–2016 |
| SI_RMT_COST | 4.63 | 2025 | 2011–2025 |
| SI_RMT_COST_BC | 13.3 | 2025 | 2016–2025 |
| SI_RMT_COST_SND | 13.3 | 2025 | 2011–2025 |
| SM_DTH_MIGR | 6.00 | 2025 | 2017–2025 |
| SM_POP_REFG_OR | 43.0 | 2025 | 2000–2025 |
| SN_ITK_DEFC | 6.30 | 2023 | 2001–2023 |
| SN_ITK_DEFCN | 2.10 | 2023 | 2001–2023 |
| SP_ACS_BSRVH2O | 89.9 | 2024 | 2000–2024 |
| SP_ACS_BSRVSAN | 31.6 | 2024 | 2000–2024 |
| SP_LGL_LNDDOC | 15.3 | 2022 | 2022–2022 |
| SP_LGL_LNDSTR | 42.9 | 2022 | 2022–2022 |
| TM_TRF_ZERO | 66.4 | 2024 | 2005–2024 |
| Total Population | 35.1M | 2025 | 1996–2025 |
| Trade (% of GDP) | 69.0% | 2024 | 1995–2024 |
| TRADE_M | 267.4M | 2022 | 2021–2022 |
| TRADE_X | 9.3B | 2022 | 2021–2022 |
| Under-5 Mortality Rate | 35.9 | 2024 | 1995–2024 |
| UNE_TUNE_SEX_AGE_NB | 4.81 | 2021 | 2021–2021 |
| Unemployment Rate | 3.0% | 2025 | 1996–2025 |
| Urban Population | 58.9% | 2025 | 1996–2025 |
| VC_DSR_AFFCT | 410.0 | 2024 | 2012–2024 |
| VC_DSR_AGLH | 0.01 | 2023 | 2019–2023 |
| VC_DSR_CHLN | 0.00 | 2024 | 2011–2024 |
| VC_DSR_CILN | 55,455 | 2024 | 2011–2024 |
| VC_DSR_DAFF | 1.19 | 2024 | 2012–2024 |
| VC_DSR_DDPA | 0.00 | 2024 | 2011–2024 |
| VC_DSR_GDPLS | 1.66 | 2024 | 2011–2024 |
| VC_DSR_HOLH | 1.6M | 2024 | 2011–2024 |
| VC_DSR_IJILN | 208.0 | 2024 | 2012–2024 |
| VC_DSR_LSGP | 0.00 | 2024 | 2011–2024 |
| VC_DSR_MISS | 5.00 | 2023 | 2016–2023 |
| VC_DSR_MMHN | 7.00 | 2024 | 2012–2024 |
| VC_DSR_MORT | 7.00 | 2024 | 2012–2024 |
| VC_DSR_MTMP | 0.02 | 2024 | 2012–2024 |
| VC_DSR_PDAN | 11,992 | 2024 | 2011–2024 |
| VC_DSR_PDLN | 202.0 | 2024 | 2012–2024 |
| VC_DSR_PDYN | 196.0 | 2024 | 2012–2024 |
| VC_VOV_GDSD | 18.3 | 2020 | 2020–2020 |
| WB_MICRODATA_6530 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6531 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6534 | 1.00 | 2023 | 2023–2023 |
| WB_MICRODATA_6536 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_6537 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8048 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8049 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8050 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8051 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8052 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8053 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8054 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8055 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8161 | 1.00 | 2024 | 2024–2024 |
| WB_MICRODATA_8162 | 1.00 | 2024 | 2024–2024 |
| WHOSIS_000001 | 68.6 | 2021 | 2000–2021 |
Machine learning
Forecast an indicator
Analyse Ghana
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.