Egypt — Data & Economic Intelligence
Middle East & North Africa · ISO EGY · data 1980–2031
GDP (current US$)
365.3B
2025
GDP Growth Rate
4.4%
2025
Inflation Rate
14.1%
2025
Total Population
118.4M
2025
Poverty Rate (<$2.15/day)
1.40
2021
Unemployment Rate
6.8%
2025
All indicators tracked for Egypt
43 indicators · 916 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 100.0% | 2024 | 1995–2024 |
| Adult Literacy Rate | 79.5% | 2022 | 1996–2022 |
| Agricultural Productivity (Cereal Yield) | 7,402 | 2023 | 1995–2023 |
| Agriculture Value Added (% of GDP) | 16.6% | 2025 | 1996–2025 |
| autoc | 1.00 | 2018 | 2018–2018 |
| Average Rainfall | 18.1 | 2022 | 1993–2022 |
| BCA_NGDPD | -2.70 | 2031 | 1980–2031 |
| democ | 1.00 | 2018 | 2018–2018 |
| durable | 1.00 | 2018 | 2018–2018 |
| ERA5_T2M_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| ERA5_TP_ANNUAL_TOTAL | 1.00 | 2022 | 2022–2022 |
| ERA5_U10_ANNUAL_MEAN | 1.00 | 2022 | 2022–2022 |
| Exports (% of GDP) | 19.8% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 4.2% | 2025 | 1996–2025 |
| GDP (current US$) | 365.3B | 2025 | 1996–2025 |
| GDP Growth Rate | 4.4% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 3,086 | 2025 | 1996–2025 |
| GGXWDG_NGDP | 70.9 | 2031 | 1998–2031 |
| Gini Index | 28.5 | 2021 | 1995–2021 |
| Government Debt (% of GDP) | 85.8% | 2007 | 2007–2007 |
| Health Expenditure (% of GDP) | 4.9% | 2023 | 2000–2023 |
| Imports (% of GDP) | 31.5% | 2025 | 1996–2025 |
| Inflation Rate | 14.1% | 2025 | 1996–2025 |
| Labor Force Participation Rate | 44.6% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 71.8 | 2024 | 1995–2024 |
| LUR | 9.50 | 2031 | 1990–2031 |
| Maternal Mortality Ratio | 17.0 | 2023 | 1994–2023 |
| NASA_ALLSKY_SFC_SW_DWN | 5.71 | 2022 | 2022–2022 |
| NASA_PRECTOTCORR | 0.16 | 2022 | 2022–2022 |
| NASA_T2M | 21.8 | 2022 | 2022–2022 |
| NGDP_RPCH | 4.80 | 2031 | 1980–2031 |
| OSM_HOSPITALS | 587.0 | 2024 | 2024–2024 |
| OSM_SCHOOLS | 0.00 | 2024 | 2024–2024 |
| PCPIPCH | 5.30 | 2031 | 1980–2031 |
| polity2 | 1.00 | 2018 | 2018–2018 |
| Population Growth | 1.56 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 1.40 | 2021 | 1995–2021 |
| Primary School Net Enrollment | 97.0 | 2018 | 1994–2018 |
| Total Population | 118.4M | 2025 | 1996–2025 |
| Trade (% of GDP) | 51.3% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 22.4 | 2024 | 1995–2024 |
| Unemployment Rate | 6.8% | 2025 | 1996–2025 |
| Urban Population | 42.9% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Egypt
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.