Botswana — Data & Economic Intelligence
Sub-Saharan Africa · ISO BWA · data 1702–2025
GDP (current US$)
19.9B
2025
GDP Growth Rate
-0.7%
2025
Inflation Rate
2.7%
2025
Total Population
2.6M
2025
Poverty Rate (<$2.15/day)
21.4
2015
Unemployment Rate
24.5%
2025
All indicators tracked for Botswana
42 indicators · 688 observations.
| Indicator | Latest | Year | Coverage |
|---|---|---|---|
| Access to Electricity | 80.2% | 2024 | 1995–2024 |
| Adult Literacy Rate | 81.2% | 2003 | 2003–2003 |
| Agricultural Productivity (Cereal Yield) | 900.4 | 2024 | 1995–2024 |
| Agriculture Value Added (% of GDP) | 1.8% | 2025 | 1996–2025 |
| Average Rainfall | 416.0 | 2022 | 1993–2022 |
| Exports (% of GDP) | 32.0% | 2025 | 1996–2025 |
| FDI Inflows (% of GDP) | 2.4% | 2024 | 1996–2024 |
| GDP (current US$) | 19.9B | 2025 | 1996–2025 |
| GDP Growth Rate | -0.7% | 2025 | 1996–2025 |
| GDP per Capita (USD) | 7,778 | 2025 | 1996–2025 |
| Gini Index | 54.9 | 2015 | 2002–2015 |
| Government Debt (% of GDP) | 19.7% | 2023 | 1995–2023 |
| Health Expenditure (% of GDP) | 6.3% | 2023 | 2000–2023 |
| IHSN_BWA_13152 | 1.00 | 1852 | 1852–1852 |
| IHSN_BWA_13254 | 1.00 | 1961 | 1961–1961 |
| IHSN_BWA_13255 | 1.00 | 1971 | 1971–1971 |
| IHSN_BWA_13279 | 1.00 | 1702 | 1702–1702 |
| IHSN_BWA_13280 | 1.00 | 1729 | 1729–1729 |
| IHSN_BWA_13286 | 1.00 | 2011 | 2011–2011 |
| IHSN_BWA_13426 | 1.00 | 1960 | 1960–1960 |
| IHSN_BWA_13427 | 1.00 | 1970 | 1970–1970 |
| IHSN_BWA_2630 | 1.00 | 1971 | 1971–1971 |
| IHSN_BWA_3570 | 1.00 | 1969 | 1969–1969 |
| IHSN_BWA_438 | 1.00 | 1970 | 1970–1970 |
| IHSN_BWA_5246 | 1.00 | 1971 | 1971–1971 |
| IHSN_BWA_5362 | 1.00 | 1970 | 1970–1970 |
| IHSN_BWA_5400 | 1.00 | 1974 | 1974–1974 |
| IHSN_BWA_5488 | 1.00 | 1970 | 1970–1970 |
| Imports (% of GDP) | 37.5% | 2025 | 1996–2025 |
| Inflation Rate | 2.7% | 2025 | 1996–2025 |
| IPUMS_CENSUS_BWA_AVAILABILITY | 1.00 | 2024 | 2024–2024 |
| Labor Force Participation Rate | 68.8% | 2025 | 1996–2025 |
| Life Expectancy at Birth | 69.3 | 2024 | 1995–2024 |
| Maternal Mortality Ratio | 155.0 | 2023 | 1994–2023 |
| Population Growth | 1.61 | 2025 | 1996–2025 |
| Poverty Rate (<$2.15/day) | 21.4 | 2015 | 2002–2015 |
| Primary School Net Enrollment | 87.7 | 2014 | 1990–2014 |
| Total Population | 2.6M | 2025 | 1996–2025 |
| Trade (% of GDP) | 69.5% | 2025 | 1996–2025 |
| Under-5 Mortality Rate | 33.3 | 2024 | 1995–2024 |
| Unemployment Rate | 24.5% | 2025 | 1996–2025 |
| Urban Population | 68.0% | 2025 | 1996–2025 |
Machine learning
Forecast an indicator
Analyse Botswana
Source: World Bank Open Data, harmonized by African Intelligence Cloud. Coverage varies by indicator and year subject to source-data availability.